Dubro 4-1/2″ Treaded Lightweight Wheel
$22.95
Description
FOR BIG AIRPLANES!
DU-BRO Large Scale Treaded Lightweight wheels feature a foam interior yet have a tough and rugged exterior skin for durability. Excellent for paved runways!
Hubs come with a 3/16″ (5 mm) axle dia. opening and can be drilled out to 1/4″ (6.35 mm). The #700TL and #800TL have a 1/4″ (6.35 mm) axle dia. and can be drilled out to 3/8″ (9.54 mm). 1 wheel/pkg.
TESTED ON AIRCRAFT UP TO 50 POUNDS (22 KG)
Features:
- Lightweight
- Shock absorbing
- Fuel resistant
- Built extremely tough
These also have many more applications in school projects and various crafts.
| Cat. # – Diameter | Axle Dia. | Weight | Width | 
| 400TL – 4.00″ (102 mm) | 3/16″ (5 mm) | 82grams/wheel | 1.150″ (29.21 mm) | 
| 450TL – 4.50″ (114 mm) | 3/16″ (5 mm) | 105grams/wheel | 1.325″ (33.65 mm) | 
| 500TL – 5.00″ (127 mm) | 3/16″ (5 mm) | 143grams/wheel | 1.500″ (38.10 mm) | 
| 550TL – 5.50″ (140 mm) | 3/16″ (5 mm) | 184grams/wheel | 1.700″ (43.18 mm) | 
| 600TL – 6.00″ (152 mm) | 3/16″ (5 mm) | 245grams/wheel | 1.850″ (47.00 mm) | 
| 700TL – 7.00″ (178 mm) | 1/4″ (6.35 mm) | 400grams/wheel | 2.076″ (52.70 mm) | 
| 800TL – 8.00″ (203 mm) | 1/4″ (6.35 mm) | 680grams/wheel | 2.450″ (62.20mm) | 
Made in USA
Additional information
| Weight | .39 lbs | 
|---|---|
| Dimensions | 9.00 × 6.00 × 1.25 in | 
You must be logged in to post a review.





Reviews
There are no reviews yet.